NEWS.com.au |
Fox Sports |
Newspapers |
CareerOne |
carsguide |
TrueLocal |
Real Estate |
MySpace AU

Research provided by  

Profit & Loss

Yr to Aug 2007 2008 2009
Net Interest Income 321.3 421.1 481.1
Provision of Doubtful Debts (20.9) (27.0) (66.0)
Non Interest Income 178.7 149.5 147.9
Total Operating Income 479.1 543.6 563.0
Non Interest Expense 328.8 332.1 366.2
Profit Before Tax 150.3 211.5 196.8
Income Tax (44.2) (56.1) (52.1)
Outside Equity Int. n/a n/a n/a
Profit After Tax 106.1 155.4 144.7
Significant Items after Tax 23.7 (28.6) (3.6)
Reported Profit after Tax 129.8 126.8 141.1

Ratio Analysis

Yr to Aug 2007 2008 2009
Net Interest Margin  (%) 1.6 1.5 1.5
Interest Spread  (%) 1.3 1.1 1.1
Non-Int Inc/Total Inc  (%) 37.3 27.5 26.3
Tot Op. Inc/Tot Assets  (%) 2.4 1.8 1.7
ROE  (%) 12.4 9.3 6.8
ROA  (%) 0.5 0.5 0.4
Cost to Income  (%) 61.7 50.5 53.3
Equity/Assets  (%) 4.3 5.6 6.2

Cashflow Summary

Yr to Aug 2007 2008 2009
Interest Income 1,304.7 2,000.0 2,006.1
Interest Expense & Prov. (962.8) (1,564.8) (1,538.4)
Cash from Operations (186.0) (109.8) (172.4)
Proceeds from Issues 34.6 90.0 374.5
Dividends Paid (47.3) (57.0) (85.2)
Change in Assets 4,240.2 9,737.9 4,236.8
Change in Liabilities 4,075.7 8,913.2 3,804.4
Free Cashflow to Equity (350.5) (934.5) (604.8)
Cash At Beginning 261.8 479.1 399.5
Net Increase in Cash 217.3 (79.6) (45.7)
Exchange Rate Adjust n/a n/a n/a
Cash At End 479.1 399.5 353.8

Multiple Analysis

Yr to Aug 2007 2008 2009
P/E  (x) 11.5 10.1 13.6
P/E  rel All Ind  (x) 0.0 0.0 1.1
P/E  rel All Ind ex banks  (x) 0.0 0.0 1.0
P/E  sector  (x) n/a n/a 9.0
P/E  rel sector  (x) 0.0 0.0 1.5

Balance Sheet Summary

Yr to Aug 2007 2008 2009
Cash 479.1 399.5 353.8
Due from Other Banks 46.8 66.3 74.6
Trading Securities 1,606.9 3,301.6 4,454.4
Loans and Advances 17,600.8 25,246.8 28,310.8
Total PP&E 19.7 25.4 24.5
Other Non Earning Assets 284.0 735.6 793.9
Total Assets 20,037.3 29,775.2 34,012.0
Deposits 12,720.3 20,036.5 24,197.2
Due to Other Banks 121.5 135.6 192.7
Bonds & Notes 5,892.3 7,467.6 6,935.6
Other Liabilities 403.4 428.1 529.8
Total Liabilities 19,183.0 28,096.2 31,900.6
Share Capital 615.7 1,439.4 1,903.1
Retained Earnings 151.0 179.3 190.9
Other Equity 87.6 60.3 17.4
Total Shareholder Equity 854.3 1,679.0 2,111.4

Assumptions

Dividends

Date
Dividend
28-Apr-10
26c 100% Franked Payable 18-May-10
13-Nov-09
26c 100% Franked Payable 01-Dec-09
29-Apr-09
26c 100% Franked Payable 19-May-09
07-Nov-08
38c 100% Franked Payable 24-Nov-08
28-Apr-08
35c 100% Franked Payable 16-May-08
09-Nov-07
37c 100% Franked Payable 26-Nov-07
18-Apr-07
32c 100% Franked Payable 10-May-07
13-Nov-06
30c 100% Franked Payable 27-Nov-06
19-Apr-06
27c 100% Franked Payable 11-May-06
07-Nov-05
25c 100% Franked Payable 25-Nov-05

Advertisement

Go for growth assets

Go for growth assets

THE increasing longevity of Australians means super investments must work harder for longer.

Also in The Australian Today

Move people in high-risk fire areas:...

THE Victorian bushfires Royal Commission recommends that people living in high-risk areas should be resettled at the government's...

Kramer quits as Telstra restructures

TELSTRA product management boss Holly Kramer has resigned amid a massive reshuffle at the top deck and the creation of new business...

Private schools 'to lose appeal'

PARENTS could be reluctant to fork out expensive private school fees because of changes in university entry tests.

Anglers caught up in Tiwi permits net

RECREATIONAL fishermen are being held to ransom as a funding row between the Tiwi Land Council and the NT government drags on.